| Danny Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent in 2013.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 November 1993 Chippenham, England |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Red Bull Husqvarna Ajo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | DannyKentRacing.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampilkan postingan dengan label Profile Rider Moto3. Tampilkan semua postingan
Tampilkan postingan dengan label Profile Rider Moto3. Tampilkan semua postingan
Jumat, 12 September 2014
Biografi Danny Kent
Biografi Bryan Schouten
Bryan Schouten
From Wikipedia, the free encyclopedia
| Bryan Schouten | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 September 1994 (age 20) Zevenbergen, Netherlands |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | CIP Moto3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Biografi Luca Grunwald
| Luca Grünwald | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1994 (age 19) Waldkraiburg, Germany |
||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Kiefer Racing | ||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Biografi Alex Rins
| Álex Rins | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||
| Born | 8 December 1995 (age 18) Barcelona, Spain |
||||||||||||||||||||||||
| Current team | Estrella Galicia 0,0 | ||||||||||||||||||||||||
| Bike number | 42 | ||||||||||||||||||||||||
| Website | AlexRins.com | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Biografi Brad Binder
| Brad Binder | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binder at the 2013 British Grand Prix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 August 1995 (age 19) Potchefstroom, South Africa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Ambrogio Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Binder has been a Championship winner from aged 9 – first on four wheels in karting and then on two. Before setting his sights on the international arena, he was a National and Regional Championship Winner in South Africa for 7 consecutive years. He was awarded Junior Motorsport Colours for 5 consecutive years, National Junior Protea Colours in 2009 and National Protea Colours in 2011.
Binder made his international debut in 2008 when he competed in the Aprilia Superteens Series in the UK. Despite the fact that the organizer wasn’t overly optimistic at his chances – of the 50 competitors only 35 qualify to race, of the 35 all had been racing in the Series for a minimum of 18 months – he took to the Brand’s Hatch Circuit. It was his first time racing outside of South Africa and his dad had race prepped his bike in a matter of days. Much to everyone’s astonishment, he put in the fastest time in practise and in the 1st heat crossed the line in second place – 0.071 seconds behind the very accomplished winner. He fell in the 2nd heat which put paid to the weekend’s racing. In 2009 his dreams came true when he was one of 7 selected from hundreds of applicants from all over the world to compete in the Red Bull MotoGP Rookies Cup. His uncanny ability to memorise tracks, turns, lines and apexes had commentators liken him to WSBK and MotoGP Champion – Ben Spies. His 3 year journey as a Red Bull Rookie was an incredible one. In 2010 he achieved two second places at Sachsenring in Germany and a third place in Mugello, Italy. He achieved a top 5 place overall in the 2010 Moto GP Red Bull Rookies Cup.
His final year in the Red Bull MotoGP Rookies was a particularly challenging one. Coming from the land of sunshine, rain is not something that he was accustomed to and the 2011 Season was a wet, wet one! He achieved two pole positions in Jerez and a very close second place after leading much of the race. At Estoril, He once achieved pole position – in the pouring rain. He won his first ever Rookies race by a whopping 15.9 seconds! He made South Africans proud by having the SA Flag flown on the MotoGP podium. Despite many bouts of bad luck, he kept fighting and never, ever gave up, he was described as having the “Heart of a Champion” after his performance at The Cathedral of Speed – Assen. As he came into the last corner he was clipped by a fellow rider and they both fell Bineder jumped up, leapt back onto his bike and despite the fact that it wouldn’t start he pushed it down the straight over finish the race – to a standing ovation from the crowds.
He made his Moto GP 125 debut in Indianapolis where he was invited to ride for RW Racing’s injured Luis Salom. Said Hans Spaan – RW’s Chief Engineer after his Indianapolis ride, “It is truly amazing what the kid has shown here. He was constantly 2 seconds per lap faster in the race than in Qualifying. Everything he did was good. You can tell he is a real racer: he is at his best when there is something at stake. That says a lot about his mental strength and his physical condition. He is really a talented rider”. What followed was 4 more Moto GP 125 rides – this time for Team Andalucia – Banca Civica Diputacion de Cadiz. He competed at Motegi, Philip Island, Sepang and Valencia. His talent was lauded and his dedication and hard work were acknowledged and at the end of 2011 it was announced that he would ride for RW Racing in Moto3 in 2012. RW Racing is the only Dutch GP Team. His Team Mate is 20 year old Spaniard – Luis Salom. Team Owner – Roelof Waninge describes Binder as, “a typical racer, mentally strong, in the race he rode with faster times than in qualifying, a real talent. Luis has now developed into a top rider, I think we can reach that with He too.’’ He will ride the KTM Kalex bike with the full support of Kalex. Austrian based KTM has been working on the development of its Moto3 engine for over a year, led by top engineer Wolfgang Felber. The German Kalex company has been active with a chassis in Moto2, with one of their chassis ridden by Stefan Bradl who was crowned 2011 Moto2 World Champion. Before leaving for Spain – where He will live for the MotoGP Season – He met with Franziska Brandl – Managing Director of KTM SA, this is what she had to say, “We are very excited for Brad to go overseas and compete in the highly contested Moto3 series. It is a big step for KTM to return to the MotoGP Moto3 class and we are more than proud that Brad will fly the South African flag high, racing our brand new Moto3 engine. Brad, we wish you the best of luck, we are sure you will do us proud and we can’t wait to follow your racing.”
Kamis, 11 September 2014
Biografi Enea Bastianini
| Enea Bastianini | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dati biografici | ||||||||||||||||
| Nazionalità | ||||||||||||||||
| Motociclismo |
||||||||||||||||
| Carriera | ||||||||||||||||
| ||||||||||||||||
Rabu, 10 September 2014
Biografi Niccolo Antonelli
| Niccolò Antonelli | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||
| Born | 23 February 1996 (age 18) Cattolica, Italy |
||||||||||||||||||||||||
| Current team | Junior Team GO&FUN Gresini Moto3 | ||||||||||||||||||||||||
| Bike number | 23 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Biografi Fransesco Bagnaia
| Francesco Bagnaia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagnaia sulla FTR M313 del team Italia nel 2013 | ||||||||||||||
| Dati biografici | ||||||||||||||
| Nazionalità | ||||||||||||||
| Motociclismo |
||||||||||||||
| Carriera | ||||||||||||||
| ||||||||||||||
Biografi Alessandro Tonucci
Biografi Andrea Migno
| Andrea Migno | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||
| Born | 10 January 1996 (age 18) Cattolica, Italy |
||||||||||||||||||||||||
| Current team | Mahindra Racing / Aspar-VR46 Team | ||||||||||||||||||||||||
| Bike number | 16 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Biografi Alex Marquez
| Álex Márquez | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Márquez at the 2013 British Grand Prix.
|
|||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||
| Born | April 23, 1996 (age 18) Cervera, Lleida, Spain |
||||||||||||||||||||||||||
| Current team | Estrella Galicia 0,0 | ||||||||||||||||||||||||||
| Bike number | 12 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Biografi Alexis Masbou
| Alexis Masbou | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masbou at the 2010 Dutch TT.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | June 2, 1987 (age 27) Albi, France |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Ongetta-Rivacold | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biografi Jack Miller
| Jack Miller | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 January 1995 (age 19) Townsville, Queensland, Australia |
||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Red Bull KTM Ajo | ||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Biografi Efren Vazquez
| Efrén Vázquez | |
|---|---|
Vazquez at the 2013 Dutch TT.
|
|
| Nationality | |
| Born | September 2, 1986 (age 28) Bilbao (Spain) |
| Current team | Saxoprint-RTG |
| Bike number | 7Efrén Vázquez Rodríguez (born 2 September 1986 in Bilbao, Spain) is a Spanish Grand Prix motorcycle road racer in the Moto3 World Championship riding a Honda. He has also competed in the 125cc and 250cc world championship classes during his career,[2] and was the 2008 Spanish 125GP championship winner. At the 2014 Indianapolis Grand Prix, Vázquez achieved his first Grand Prix victory – in his 116th start – after slipstreaming past Romano Fenati on the final straight, prevailing by 0.065 seconds.[3] |
Biografi Romano Fenati
| Romano Fenati | |
|---|---|
Fenati at the 2012 Australian Grand Prix.
|
|
| Nationality | |
| Born | 15 January 1996 (age 18) Ascoli Piceno, Italy |
| Current team | Sky Racing Team by VR46 |
| Bike number | 5Moto3For the 2012 Moto3 season, Fenati signed with Team Italia FMI riding an FTR Honda. At Round 1 in Qatar, he finished 2nd in his debut race. He then went on to claim his first victory at the second race of the season in Jerez, Spain. In doing so, Fenati became the first rider since Noboru Ueda in 1991 to take two podiums in his first two Grand Prix starts.[1]For the 2014 Moto3 season, Fenati signed with Valentino Rossi's Sky Racing Team by VR46. |
Langganan:
Postingan (Atom)