| Luca Grünwald | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1994 Waldkraiburg, Germany |
||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Kiefer Racing | ||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Jumat, 12 September 2014
Biografi Luca Grunwald
Langganan:
Posting Komentar (Atom)
| Luca Grünwald | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1994 (age 19) Waldkraiburg, Germany |
||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Kiefer Racing | ||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Tidak ada komentar:
Posting Komentar