Klasemen sementara MotoGP 2014 usai Seri Austin:
1. Marc MARQUEZ - Honda - 50 poin
2. Dani PEDROSA - Honda - 36 poin
3. Valentino ROSSI - Yamaha - 28 poin
4. Andrea DOVIZIOSO - Ducati - 27 poin
5. Aleix ESPARGARO - Forward Yamaha - 20 poin
6. Andrea IANNONE - Ducati - 15 poin
7. Stefan BRADL - Honda - 13 poin
8. Nicky HAYDEN - Honda - 13 poin
9. Bradley SMITH - Yamaha - 11 poin
10. Pol ESPARGARO - Yamaha - 10 poin
11. Cal CRUTCHLOW - Ducati - 10 poin
12. Scott REDDING - Honda - 9 poin
13. Hiroshi AOYAMA - Honda - 9 poin
14. Colin EDWARDS - Forward Yamaha - 7 poin
15. Yonny HERNANDEZ - Ducati - 7 poin
16. Jorge LORENZO - Yamaha - 6 poin
17. Karel ABRAHAM - Honda - 5 poin
18. Danilo PETRUCCI - ART - 2 poin
19. Hector BARBERA - Avintia - 1 poin
20. Broc PARKES - PBM - 1 poin (mgp/kny).Link Download :http://resources.motogp.com/files/results/2014/ARA/MotoGP/RAC/worldstanding.pdf?v1_94e45aa5
Blog Fans Club MM93
Fans Club Marc Marquez From Indonesia
Sabtu, 11 Oktober 2014
Klasemen Sementara MOTOGP Austin 2014
Klasemen Sementara MOTOGP Losail Circuit,Qatar 2014
Klasemen sementara MotoGP 2014 usai Seri Qatar: 1. Marc Marquez - Repsol Honda - 25 poin 2. Valentino Rossi - Movistar Yamaha - 20 poin 3. Dani Pedrosa - Repsol Honda - 16 poin 4. Aleix Espargaro - NGM Forward Racing - 13 poin 5. Andrea Dovizioso - Ducati - 11 poin 6. Cal Crutchlow - Ducati - 10 poin 7. Scott Redding - Go&Fun Honda Gresini - 9 poin 8. Nicky Hayden - Drive M7 Aspar - 8 poin 9. Colin Edwards - NGM Forward Racing - 7 poin 10. Andrea Iannone - Pramac Racing - 6 poin 11. Hiroshi Aoyama - Drive M7 Aspar - 5 poin 12. Yonny Hernandez - Pramac Racing - 4 poin 13. Karel Abraham - Cardion AB Motoracing - 3 poin 14. Danilo Petrucci - IodaRacing Project - 2 poin 15. Broc Parkes - Paul Bird Motorsport - 1 poin (mgp/kny).Berikut Download Link-nya ; http://resources.motogp.com/files/results/2014/QAT/MotoGP/RAC/Classification.pdf?v1_9a40d2ac
Jumat, 12 September 2014
Biografi Danny Kent
| Danny Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent in 2013.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 November 1993 (age 20) Chippenham, England |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Red Bull Husqvarna Ajo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | DannyKentRacing.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biografi Bryan Schouten
Bryan Schouten
From Wikipedia, the free encyclopedia
| Bryan Schouten | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 September 1994 (age 20) Zevenbergen, Netherlands |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | CIP Moto3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Biografi Luca Grunwald
| Luca Grünwald | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 November 1994 (age 19) Waldkraiburg, Germany |
||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Kiefer Racing | ||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 43 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Biografi Alex Rins
| Álex Rins | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||
| Born | 8 December 1995 (age 18) Barcelona, Spain |
||||||||||||||||||||||||
| Current team | Estrella Galicia 0,0 | ||||||||||||||||||||||||
| Bike number | 42 | ||||||||||||||||||||||||
| Website | AlexRins.com | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Langganan:
Komentar (Atom)